Sports included in the programme of the Mediterranean Games since the first edition
Swipe to see all editions →
| Sport | Alexandria1951 | Barcelona1955 | Beirut1959 | Naples1963 | Tunis1967 | Izmir1971 | Algiers1975 | Split1979 | Casablanca1983 | Latakia1987 | Athens1991 | Agde1993 | Bari1997 | Tunis2001 | Almeria2005 | Pescara2009 | Mersin2013 | Tarragona2018 | Oran2022 | Taranto2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHERY | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 2 | ARTISTIC GYMNASTICS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 3 | ATHLETICS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | BADMINTON | ● | ● | ● | ● | ||||||||||||||||
| 5 | BASKETBALL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 6 | 3x3 BASKETBALL | ● | |||||||||||||||||||
| 7 | BEACH VOLLEY | ● | ● | ● | ● | ||||||||||||||||
| 8 | BOULES SPORTS | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 9 | BOXING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 10 | CANOE / KAYAK | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 11 | CYCLING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 12 | DIVING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 13 | EQUESTRIAN | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 14 | FENCING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 15 | FIELD HOCKEY | ● | ● | ● | |||||||||||||||||
| 16 | FINSWIMMING | ● | |||||||||||||||||||
| 17 | FOOTBALL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 18 | GOLF | D | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 19 | HANDBALL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 20 | HANDISPORT | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| 21 | JUDO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 22 | KARATE | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| 23 | PADEL | ● | |||||||||||||||||||
| 24 | RHYTHMIC GYMNASTICS | ● | ● | ● | ● | ● | |||||||||||||||
| 25 | RINK HOCKEY | ● | |||||||||||||||||||
| 26 | ROLLER MARATHON | ● | |||||||||||||||||||
| 27 | ROWING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 28 | RUGBY | ● | ● | ● | ● | ||||||||||||||||
| 29 | SAILING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 30 | SHOOTING R. & P. | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 31 | SHOOTING SHOTGUN | ● | |||||||||||||||||||
| 32 | SKATEBOARD | ● | |||||||||||||||||||
| 33 | SWIMMING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 34 | TABLE TENNIS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 35 | TAEKWONDO | ● | ● | ● | ● | ||||||||||||||||
| 36 | TENNIS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 37 | TRIATHLON | ● | ● | ||||||||||||||||||
| 38 | VOLLEYBALL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 39 | WATER POLO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 40 | WATER SKI | D | ● | ● | |||||||||||||||||
| 41 | WEIGHTLIFTING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 42 | WRESTLING | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TOTAL | 13 | 19 | 16 | 17 | 14 | 17 | 18 | 25 | 20 | 18 | 23 | 26 | 26 | 23 | 28 | 28 | 29 | 32 | 24 | 33 |
● Sport on the programmeD : Demonstration sport
