Medals per NOC & Edition
Swipe to see all editions →
| NOC | Alexandria1951 | Barcelona1955 | Beirut1959 | Naples1963 | Tunis1967 | Izmir1971 | Algiers1975 | Split1979 | Casablanca1983 | Latakia1987 | Athens1991 | Languedoc-Roussillon1993 | Bari1997 | Tunis2001 | Almeria2005 | Pescara2009 | Mersin2013 | Tarragona2018 | Oran2022 | Taranto2026 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | 61 | 81 | 21 | 69 | 83 | 119 | 127 | 159 | 142 | 152 | 168 | 121 | 193 | 136 | 153 | 176 | 186 | 156 | 159 | 224 | 2686 |
| 2 | FRA | 44 | 99 | 69 | 30 | 15 | 23 | 79 | 129 | 97 | 68 | 139 | 192 | 146 | 122 | 153 | 140 | 96 | 99 | 81 | 88 | 1909 |
| 3 | ESP | 10 | 45 | 29 | 20 | 51 | 67 | 70 | 68 | 64 | 69 | 110 | 86 | 95 | 98 | 152 | 84 | 82 | 122 | 66 | 81 | 1469 |
| 4 | TUR | 20 | 14 | 22 | 17 | 24 | 45 | 31 | 24 | 31 | 39 | 46 | 64 | 65 | 61 | 73 | 65 | 126 | 95 | 108 | 111 | 1081 |
| 5 | GRE | 21 | 16 | 30 | 5 | 23 | 40 | 37 | 30 | 34 | 37 | 60 | 66 | 62 | 87 | 59 | 61 | 59 | 48 | 31 | 71 | 877 |
| 6 | EGY | 65 | 46 | 27 | 29 | 33 | 22 | 22 | 14 | 35 | 29 | 19 | 37 | 43 | 36 | 67 | 45 | 51 | 58 | 678 | ||
| 7 | YUG* | 15 | 28 | 22 | 36 | 78 | 64 | 127 | 53 | 53 | 38 | 22 | 22 | 558 | ||||||||
| 8 | TUN | 6 | 2 | 25 | 11 | 7 | 12 | 9 | 11 | 6 | 10 | 14 | 56 | 35 | 38 | 48 | 32 | 27 | 26 | 375 | ||
| 9 | ALG | 3 | 1 | 20 | 16 | 14 | 12 | 17 | 22 | 22 | 32 | 25 | 17 | 26 | 13 | 53 | 40 | 333 | ||||
| 10 | MAR | 7 | 7 | 5 | 8 | 8 | 5 | 20 | 20 | 20 | 27 | 18 | 15 | 12 | 21 | 28 | 24 | 33 | 44 | 322 | ||
| 11 | CRO | 34 | 32 | 18 | 26 | 28 | 27 | 17 | 23 | 39 | 244 | |||||||||||
| 12 | SLO | 19 | 23 | 20 | 36 | 26 | 35 | 36 | 23 | 19 | 237 | |||||||||||
| 13 | SRB | 31 | 35 | 34 | 32 | 31 | 36 | 199 | ||||||||||||||
| 14 | SYR | 13 | 1 | 4 | 8 | 16 | 1 | 5 | 27 | 11 | 11 | 5 | 9 | 11 | 12 | 2 | 7 | 7 | 4 | 154 | ||
| 15 | CYP | 0 | 2 | 4 | 3 | 7 | 5 | 7 | 8 | 7 | 8 | 14 | 18 | 83 | ||||||||
| 16 | POR | 24 | 25 | 32 | 81 | |||||||||||||||||
| 17 | LBN | 19 | 6 | 30 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 76 |
| 18 | UAR** | 74 | 74 | |||||||||||||||||||
| 19 | ALB | 8 | 8 | 2 | 2 | 1 | 6 | 6 | 9 | 2 | 4 | 6 | 54 | |||||||||
| 20 | BIH | 3 | 2 | 3 | 6 | 8 | 4 | 5 | 8 | 6 | 45 | |||||||||||
| 21 | MNE | 7 | 5 | 3 | 7 | 6 | 28 | |||||||||||||||
| 22 | SMR | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 5 | 2 | 6 | 4 | 27 | |||||||||
| 23 | MKD | 5 | 6 | 3 | 6 | 20 | ||||||||||||||||
| 24 | LBA | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 20 | ||||||
| 25 | KOS | 4 | 6 | 9 | 19 | |||||||||||||||||
| 26 | MLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 9 |
| 27 | MON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | ||||
| 28 | AND | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| 29 | JOR*** | 0 | 0 | |||||||||||||||||||
| TOTAL | 268 | 308 | 316 | 205 | 268 | 430 | 499 | 595 | 494 | 514 | 665 | 691 | 730 | 725 | 832 | 783 | 855 | 784 | 769 | 934 | 11665 |
*Yugoslavia participated in the Games before its breakup and the establishment of the constituent republics
**The UAR included at the time Egypt and Syria
***Honorary participation in the MG Tunis 2001
